Boardchesscomputer - Elo-List

 

 

Boardchesscomputer

 ELO 
 1992 

ELO 
 2000 

1. Tasc R30 v. 2.5 2370 2274
2. Mephisto Genius 68 030 33 MHz 2298 2198
3. Tasc R30 v. 2.0 2293 2195
4. Mephisto Lyon 68030 36 MHz 2251 2151
5. Mephisto Portorose 68030 36 MHz 2238 2137
6. Mephisto Vancouver 68030 36 MHz 2227 2127
7. Mephisto RISC 2 1 MB 2226 2125
8. Mephisto Berlin Pro 68 020 24 MHz 2225 2125
9. Saitek Kasparov SPARC 20 MHz 2223 2123
10. Mephisto RISC 1 MB ARM 2 14 MHz 2200 2103
11. Mephisto Montreux ARM 14 MHz 512K 2196 2099
12. Mephisto Atlanta SH7000 20 MHz (Magellan) 2196 2093
13. Saitek RISC 2500 ARM2 14 MHz 128K 2191 2089
14. Mephisto Vancouver 68020 12 MHz 2161 2061
15. Mephisto Lyon 68020 12 MHz 2150 2050
16. Mephisto Portorose 68020 12 MHz 2127 2027
17. Fidelity Elite 68030 32 MHz (vers.9) 2121 2021
18. Mephisto Berlin 68 000 12 MHz 2115 2015
19. Novag Sapphire II 2112 2013
20. Mephisto Vancouver 68000 12 MHz 2105 2005
21. Mephisto Lyon 68000 12 MHz 2103 2002
22. Mephisto MM 4 Turbo Kit 6502 16 MHz 2093 1993
23. Novag Sapphire H8 10 MHz 2090 1990
24. Mephisto Milano Pro SH7000 20 MHz 2078 1974
25. Fidelity Mach IV 68020 20 MHz 2074 1974
26. Mephisto Almeria 68020 12 MHz 2073 1973
27. Mephisto Portorose 68000 12 MHz 2045 1946
28. Mephisto Polgar 6502 10 MHz 2043 1942
29. Fidelity Elite 68000 x 2 (vers. 5) 2037 1937
30. Mephisto Roma 68020 14 MHz 2030 1930
31. Mephisto Dallas 68020 14 MHz 2023 1923
32. Mephisto Almeria 68000 12 MHz 2021 1914
33. Saitek Kasparov Brute Force H8 10 MHz 2018 1918
34. Novag Diablo 68000 16 MHz 2005 1905
35. Fidelity Mach III 68000 16 MHz 1993 1893
36. Saitek Kasparov President/GK-2100 H8 10 MHz 1978 1879
37. Mephisto MM 5 6502 5 MHz 1974 1874
38. Mephisto Dallas 68000 12 MHz 1971 1871
39. Mephisto Polgar 6502 5 MHz 1970 1870
40. Mephisto Roma 68000 12 MHz 1970 1870
41. Mephisto Milano 6502 5 MHz 1962 1862
42. Novag Super Expert C 6502 6 MHz Sel 5 1960 1860
43. Mephisto Academy 6502 5 MHz 1939 1839
44. Saitek Leonardo Maestro B 6502 18 MHz 1928 1828
45. Mephisto Amsterdam 68000 12 MHz 1927 1827
46. Novag Super Expert B 6502 6 MHz sel 4 1919 1819
47. Mephisto Mega IV 6502 4.9 MHz 1916 1816
48. Saitek Maestro D 6502 10 MHz 1916 1816
49. Fidelity Excel Mach II c 68000 12 MHz 1915 1815
50. Novag Expert Turbo Kit 6502 16 MHz 1910 1811
51. Mephisto MM 4 6502 5 MHz 1904 1804
52. Fidelity Travel Master H8/330 10 MHz 1897 1797
53. Mephisto Modena 6502 4 MHz 1897 1797
54. Saitek Kasparov GK-2000 H8 10 MHz 1896 1797
55. CXG Sphinx Galaxy 6502 4 MHz 1880 1780
56. Novag Ruby H8 10 MHz 1879 1779
57. Fidelity Excel Mach IIa 68000 12 MHz 1878 1778
58. Saitek Turboking II 6502 5 MHz 1868 1768
59. Conchess Plymate Victoria 6502 5.5 MHz 1867 1767
60. Fidelity Excel Club 68000 12 MHz 1858 1758
61. Mephisto Mega IV Brute Force 1849 1749
62. Novag Super Expert/Forte A 6502 5 MHz 1837 1738
63. Fidelity Par Excellence/Phantom  6502 5 MHz 1835 1735
64. Fidelity Avant Garde 6502 5 MHz 1835 1735
65. Peri Delta 6502 5 MHz 1830 1730
66. Mephisto Rebell 6502 5 MHz 1824 1724
67. Saitek Stratos/Analys B 6502 6 MHz 1820 1720
68. Mephisto Super Mondial 6502 4 MHz 1819 1720
69. Novag Forte B 6502 5 MHz 1816 1716
70. Saitek Leonardo Maestro A 6502 6 MHz 1811 1711
71. Novag Forte A 6502 5 MHz 1810 1710
72. Conchess Plymate 6502 5.5 MHz 1808 1708
73. Saitek Simultano/Corona C 6502 5 MHz 1806 1706
74. Fidelity Excellence 6502 4 MHz 1801 1701
75. Novag Expert 6502 4 MHz 1789 1689
76. Fidelity Elegance (Kishon) 6502 3.6 MHz 1781 1681
77. Conchess Plymate 6502 4 MHz 1780 1680
78. Mephisto MM 2 6502 3.7 MHz 1774 1673
79. Saitek Turbostar 432 6502 4 MHz 1765 1665
80. Fidelity Excellence 6502 3 MHz 1757 1657
81. Saitek Kasparov Blitz 1734 1635
82. Novag Super Nova 1734 1634
83. Novag Super Constellation 6502 4 MHz 1732 1631
84. Fidelity Elite Glasgow 6502 4 MHz 1721 1621
85. Conchess Glasgow 6502 4 MHz 1720 1620
86. Fidelity Elite Budapest 6502 3.6 MHz 1705 1605
87. Novag Super VIP 1688 1588
88. Mephisto Europa  1683 1583
89. Saitek Superstar 36K 6502 2 MHz 1679 1579
90. Fidelity Elite A/S 6502 3.2 MHz 1678 1578
91. Conchess Glasgow 6502 2 MHz 1668 1568
92. Novag Quattro 6502 4 MHz 1663 1563
93. Fidelity Prestige 6502 4 MHz 1661 1561
94. Novag Constellation 6502 3.6 MHz 1648 1548
95. Novag Constellation Primo 1638 1538
96. Mephisto Excalibur II - 68000 1629 1529
97. Mephisto Excalibur I - 68000 1608 1508
98. Novag Constellation 6502 2 MHz 1597 1497
99. Steinitz - MGS III - 6502 - 2,5 MHz 1574 1474
100. CXG Super Enterprise - Single Chip 1563 1463
101. Morphy - MGS III - 6502 - 2,5 MHz 1561 1461
102. Mephisto Mirage - 6502 - 8 MHz 1556 1456
103. Chess Challenger Sensory Champion 6502-2MHz 1550 1450
104. Chess Champion MK V - 6502 - 2,5 MHz 1530 1430
105. Sandy - MGS II - 6502 - 2 MHz 1517 1417
106. Saitek Turbo S - 6502 - 3 MHz 1514 1414
107. Sargon ARB 2.0/MGS II - 6502 - 2 MHz 1495 1395
108. Mephisto III - Single Chip 1464 1364
109. Novag Savant Robot - 6502 - 2 MHz 1462 1362
110. CXG Enterprise - Single Chip 1423 1323
111. Saitek Turbo - Single Chip 1416 1316
112. Fidelity CC Sensory Voice - Single Chip 1394 1294
113. Peri Beta - Single Chip 1376 1276
114. Chess Champion MK III Super Sys.-Single Chip 1375 1275
115. Novag Solo - Single Chip 1370 1270
116. Novag Savant - Single Chip 1366 1266
117. Fidelity CC Voice - Single Chip 1359 1259
118. Mephisto II - Single Chip 1332 1232
119. Fidelity Chess Challenger  7 - Single Chip 1311 1211
120. Fidelity Chess Challenger  10 - Single Chip 1300 1200
121. Mephisto Junior - Single Chip 1294 1194
122. Mephisto Mini - Single Chip 1268 1168
123. Boris - Single Chip 1267 1167
124. Mephisto I - Single Chip 1252 1152
125. Sphinx Granada - Single Chip 1173 1073
126. Chess Champion MK II- Single Chip 1090  990
127. Chess Champion MK I - Single Chip  985  885

 


Back